Hilmartj

HomeAwayResultGuessPoints
Russia Saudi Arabia 5 - 0 2 - 0 4
Egypt Uruguay 0 - 1 1 - 1 1
Morocco IR Iran 0 - 1 0 - 1 5
Portugal Spain 3 - 3 0 - 1 0
France Australia 2 - 1 0 - 0 0
Argentina Iceland 1 - 1 3 - 1 1
Peru Denmark 0 - 1 0 - 0 1
Croatia Nigeria 2 - 0 2 - 0 5
Costa Rica Serbia 0 - 1 0 - 0 1
Germany Mexico 0 - 1 2 - 0 0
Brazil Switzerland 1 - 1 1 - 1 5
Sweden Korea Republic 1 - 0 1 - 0 5
Belgium Panama 3 - 0 3 - 1 4
Tunisia England 1 - 2 2 - 1 0
Colombia Japan 1 - 2 0 - 1 3
Poland Senegal 1 - 2 1 - 0 1
Russia Egypt 3 - 1 2 - 0 3
Portugal Morocco 1 - 0 3 - 1 3
Uruguay Saudi Arabia 1 - 0 2 - 1 3
IR Iran Spain 0 - 1 0 - 3 4
Denmark Australia 1 - 1 0 - 0 3
France Peru 1 - 0 1 - 0 5
Argentina Croatia 0 - 3 2 - 3 4
Brazil Costa Rica 2 - 0 2 - 0 5
Nigeria Iceland 2 - 0 1 - 2 0
Serbia Switzerland 1 - 2 0 - 0 0
Belgium Tunisia 5 - 2 1 - 1 0
Korea Republic Mexico 1 - 2 1 - 3 4
Germany Sweden 2 - 1 2 - 1 5
England Panama 6 - 1 3 - 0 3
Japan Senegal 2 - 2 2 - 0 1
Poland Colombia 0 - 3 1 - 1 0
Saudi Arabia Egypt 2 - 1 0 - 1 1
Uruguay Russia 3 - 0 0 - 2 0
IR Iran Portugal 1 - 1 0 - 3 0
Spain Morocco 2 - 2 2 - 0 1
Denmark France 0 - 0 1 - 2 0
Australia Peru 0 - 2 0 - 1 4
Nigeria Argentina 1 - 2 1 - 2 5
Iceland Croatia 1 - 2 1 - 1 1
Korea Republic Germany 2 - 0 0 - 3 0
Mexico Sweden 0 - 3 1 - 1 0
Serbia Brazil 0 - 2 0 - 2 5
Switzerland Costa Rica 2 - 2 1 - 0 0
Senegal Colombia 0 - 1 2 - 3 3
Japan Poland 0 - 1 1 - 2 3
England Belgium 0 - 1 1 - 2 3
Panama Tunisia 1 - 2 1 - 3 4
France Argentina 4 - 3 3 - 1 3
Uruguay Portugal 2 - 1 1 - 2 0
Spain Russia 1 - 1 2 - 1 1
Croatia Denmark 1 - 1 2 - 0 0
Brazil Mexico 2 - 0 2 - 1 4
Belgium Japan 3 - 2 2 - 0 3
Sweden Switzerland 1 - 0 1 - 0 5
Colombia England 1 - 1 0 - 1 1
Uruguay France 0 - 2 1 - 3 3
Brazil Belgium 1 - 2 3 - 1 0
Sweden England 0 - 2 2 - 0 0
Russia Croatia 2 - 2 2 - 0 1
France Belgium 1 - 0 3 - 2 3
Croatia England 2 - 1 2 - 2 1
Belgium England 2 - 0 ? -
France Croatia 4 - 2 ? -