Viggieinars

HomeAwayResultGuessPoints
Russia Saudi Arabia 5 - 0 2 - 0 4
Egypt Uruguay 0 - 1 0 - 2 4
Morocco IR Iran 0 - 1 0 - 0 1
Portugal Spain 3 - 3 1 - 1 3
France Australia 2 - 1 2 - 0 4
Argentina Iceland 1 - 1 2 - 0 0
Peru Denmark 0 - 1 0 - 1 5
Croatia Nigeria 2 - 0 1 - 1 0
Costa Rica Serbia 0 - 1 1 - 0 0
Germany Mexico 0 - 1 2 - 1 1
Brazil Switzerland 1 - 1 2 - 0 0
Sweden Korea Republic 1 - 0 ? -
Belgium Panama 3 - 0 2 - 0 4
Tunisia England 1 - 2 1 - 1 1
Colombia Japan 1 - 2 1 - 0 1
Poland Senegal 1 - 2 1 - 0 1
Russia Egypt 3 - 1 2 - 0 3
Portugal Morocco 1 - 0 2 - 1 3
Uruguay Saudi Arabia 1 - 0 1 - 1 1
IR Iran Spain 0 - 1 0 - 2 4
Denmark Australia 1 - 1 1 - 2 1
France Peru 1 - 0 2 - 1 3
Argentina Croatia 0 - 3 1 - 1 0
Brazil Costa Rica 2 - 0 2 - 1 4
Nigeria Iceland 2 - 0 0 - 2 0
Serbia Switzerland 1 - 2 1 - 1 1
Belgium Tunisia 5 - 2 2 - 1 3
Korea Republic Mexico 1 - 2 0 - 2 4
Germany Sweden 2 - 1 2 - 1 5
England Panama 6 - 1 1 - 0 3
Japan Senegal 2 - 2 1 - 0 0
Poland Colombia 0 - 3 1 - 0 0
Saudi Arabia Egypt 2 - 1 1 - 1 1
Uruguay Russia 3 - 0 1 - 2 0
IR Iran Portugal 1 - 1 0 - 2 0
Spain Morocco 2 - 2 2 - 0 1
Denmark France 0 - 0 0 - 1 1
Australia Peru 0 - 2 1 - 0 0
Nigeria Argentina 1 - 2 1 - 1 1
Iceland Croatia 1 - 2 1 - 1 1
Korea Republic Germany 2 - 0 0 - 2 0
Mexico Sweden 0 - 3 2 - 0 0
Serbia Brazil 0 - 2 ? -
Switzerland Costa Rica 2 - 2 ? -
Senegal Colombia 0 - 1 ? -
Japan Poland 0 - 1 ? -
England Belgium 0 - 1 ? -
Panama Tunisia 1 - 2 ? -
France Argentina 4 - 3 ? -
Uruguay Portugal 2 - 1 ? -
Spain Russia 1 - 1 ? -
Croatia Denmark 1 - 1 ? -
Brazil Mexico 2 - 0 ? -
Belgium Japan 3 - 2 ? -
Sweden Switzerland 1 - 0 ? -
Colombia England 1 - 1 ? -
Uruguay France 0 - 2 ? -
Brazil Belgium 1 - 2 ? -
Sweden England 0 - 2 ? -
Russia Croatia 2 - 2 ? -
France Belgium 1 - 0 ? -
Croatia England 2 - 1 ? -
Belgium England 2 - 0 ? -
France Croatia 4 - 2 ? -