eddafri

HomeAwayResultGuessPoints
Russia Saudi Arabia 5 - 0 2 - 0 4
Egypt Uruguay 0 - 1 2 - 1 1
Morocco IR Iran 0 - 1 2 - 0 0
Portugal Spain 3 - 3 2 - 3 1
France Australia 2 - 1 3 - 2 3
Argentina Iceland 1 - 1 1 - 2 1
Peru Denmark 0 - 1 1 - 2 3
Croatia Nigeria 2 - 0 2 - 1 4
Costa Rica Serbia 0 - 1 2 - 1 1
Germany Mexico 0 - 1 4 - 3 0
Brazil Switzerland 1 - 1 3 - 2 0
Sweden Korea Republic 1 - 0 2 - 1 3
Belgium Panama 3 - 0 2 - 1 3
Tunisia England 1 - 2 1 - 3 4
Colombia Japan 1 - 2 1 - 1 1
Poland Senegal 1 - 2 2 - 1 0
Russia Egypt 3 - 1 2 - 1 4
Portugal Morocco 1 - 0 3 - 2 3
Uruguay Saudi Arabia 1 - 0 1 - 1 1
IR Iran Spain 0 - 1 2 - 3 3
Denmark Australia 1 - 1 2 - 2 3
France Peru 1 - 0 2 - 1 3
Argentina Croatia 0 - 3 2 - 2 0
Brazil Costa Rica 2 - 0 2 - 1 4
Nigeria Iceland 2 - 0 0 - 2 0
Serbia Switzerland 1 - 2 ? -
Belgium Tunisia 5 - 2 2 - 1 3
Korea Republic Mexico 1 - 2 1 - 2 5
Germany Sweden 2 - 1 2 - 1 5
England Panama 6 - 1 2 - 0 3
Japan Senegal 2 - 2 1 - 1 3
Poland Colombia 0 - 3 1 - 2 3
Saudi Arabia Egypt 2 - 1 1 - 2 0
Uruguay Russia 3 - 0 0 - 2 0
IR Iran Portugal 1 - 1 1 - 2 1
Spain Morocco 2 - 2 2 - 0 1
Denmark France 0 - 0 ? -
Australia Peru 0 - 2 ? -
Nigeria Argentina 1 - 2 2 - 1 0
Iceland Croatia 1 - 2 2 - 1 0
Korea Republic Germany 2 - 0 1 - 2 0
Mexico Sweden 0 - 3 2 - 1 0
Serbia Brazil 0 - 2 2 - 2 1
Switzerland Costa Rica 2 - 2 3 - 2 1
Senegal Colombia 0 - 1 1 - 2 3
Japan Poland 0 - 1 2 - 1 1
England Belgium 0 - 1 2 - 4 3
Panama Tunisia 1 - 2 0 - 2 4
France Argentina 4 - 3 2 - 1 3
Uruguay Portugal 2 - 1 2 - 2 1
Spain Russia 1 - 1 3 - 0 0
Croatia Denmark 1 - 1 2 - 1 1
Brazil Mexico 2 - 0 1 - 0 4
Belgium Japan 3 - 2 3 - 1 4
Sweden Switzerland 1 - 0 3 - 2 3
Colombia England 1 - 1 0 - 1 1
Uruguay France 0 - 2 1 - 3 3
Brazil Belgium 1 - 2 2 - 3 3
Sweden England 0 - 2 1 - 1 0
Russia Croatia 2 - 2 1 - 2 1
France Belgium 1 - 0 1 - 2 1
Croatia England 2 - 1 1 - 2 0
Belgium England 2 - 0 2 - 1 4
France Croatia 4 - 2 3 - 1 3