Carla

HomeAwayResultGuessPoints
Qatar Ecuador 0 - 2 0 - 2 5
England IR Iran 6 - 2 1 - 0 3
Senegal Netherlands 0 - 2 1 - 1 0
USA Wales 1 - 1 ? -
Argentina Saudi Arabia 1 - 2 4 - 1 0
Denmark Tunisia 0 - 0 3 - 0 1
Mexico Poland 0 - 0 2 - 1 0
France Australia 4 - 1 2 - 2 0
Morocco Croatia 0 - 0 1 - 3 0
Germany Japan 1 - 2 2 - 0 0
Spain Costa Rica 7 - 0 4 - 0 4
Belgium Canada 1 - 0 3 - 1 3
Switzerland Cameroon 1 - 0 1 - 2 1
Uruguay Korea Republic 0 - 0 3 - 2 0
Portugal Ghana 3 - 2 4 - 2 4
Brazil Serbia 2 - 0 3 - 3 0
Wales IR Iran 0 - 2 2 - 1 0
Qatar Senegal 1 - 3 2 - 2 0
Netherlands Ecuador 1 - 1 2 - 1 1
England USA 0 - 0 3 - 1 0
Tunisia Australia 0 - 1 1 - 3 3
Poland Saudi Arabia 2 - 0 2 - 3 1
France Denmark 2 - 1 3 - 2 3
Argentina Mexico 2 - 0 3 - 2 3
Japan Costa Rica 0 - 1 3 - 1 1
Belgium Morocco 0 - 2 2 - 1 0
Croatia Canada 4 - 1 1 - 1 1
Spain Germany 1 - 1 2 - 0 0
Cameroon Serbia 3 - 3 0 - 2 0
Korea Republic Ghana 2 - 3 2 - 1 1
Brazil Switzerland 1 - 0 4 - 0 4
Portugal Uruguay 2 - 0 2 - 1 4
Netherlands Qatar 2 - 0 4 - 0 4
Ecuador Senegal 1 - 2 1 - 1 1
Wales England 0 - 3 1 - 3 4
IR Iran USA 0 - 1 1 - 2 3
Australia Denmark 1 - 0 0 - 1 0
Tunisia France 1 - 0 0 - 3 0
Poland Argentina 0 - 2 1 - 3 3
Saudi Arabia Mexico 1 - 2 2 - 3 3
Croatia Belgium 0 - 0 1 - 1 3
Canada Morocco 1 - 2 2 - 1 0
Japan Spain 2 - 1 2 - 2 1
Costa Rica Germany 2 - 4 0 - 6 3
Ghana Uruguay 0 - 2 ? -
Korea Republic Portugal 2 - 1 ? -
Serbia Switzerland 2 - 3 ? -
Cameroon Brazil 1 - 0 ? -
Netherlands USA 3 - 1 ? -
Argentina Australia 2 - 1 ? -
France Poland 3 - 1 ? -
England Senegal 3 - 0 ? -
Japan Croatia 1 - 1 ? -
Brazil Korea Republic 4 - 1 ? -
Morocco Spain 0 - 0 ? -
Portugal Switzerland 6 - 1 ? -
Croatia Brazil 1 - 1 ? -
Netherlands Argentina 2 - 2 1 - 2 1
Morocco Portugal 1 - 0 2 - 2 0
England France 1 - 2 2 - 1 0
Croatia Argentina 0 - 3 2 - 1 0
Morocco France 0 - 2 ? -
Croatia Morocco 2 - 1 ? -
Argentina France 3 - 3 ? -