konradhr

HomeAwayResultGuessPoints
France Romania 2 - 1 3 - 1 4
Albania Switzerland 0 - 1 0 - 1 5
Wales Slovakia 2 - 1 0 - 0 0
England Russia 1 - 1 2 - 1 1
Türkiye Croatia 0 - 1 0 - 3 4
Poland Northern Ireland 1 - 0 2 - 0 4
Germany Ukraine 2 - 0 4 - 1 3
Spain Czechia 1 - 0 2 - 1 3
Ireland Sweden 1 - 1 1 - 2 1
Belgium Italy 0 - 2 1 - 1 0
Austria Hungary 0 - 2 0 - 1 4
Portugal Iceland 1 - 1 3 - 1 1
Russia Slovakia 1 - 2 2 - 0 0
Romania Switzerland 1 - 1 0 - 1 1
France Albania 2 - 0 3 - 0 4
England Wales 2 - 1 2 - 0 4
Ukraine Northern Ireland 0 - 2 0 - 1 4
Germany Poland 0 - 0 3 - 1 0
Italy Sweden 1 - 0 2 - 1 3
Czechia Croatia 2 - 2 0 - 1 0
Spain Türkiye 3 - 0 2 - 0 4
Belgium Ireland 3 - 0 2 - 0 4
Iceland Hungary 1 - 1 2 - 1 1
Portugal Austria 0 - 0 2 - 1 0
Romania Albania 0 - 1 0 - 0 1
Switzerland France 0 - 0 0 - 3 1
Slovakia England 0 - 0 ? -
Russia Wales 0 - 3 ? -
Northern Ireland Germany 0 - 1 0 - 3 4
Ukraine Poland 0 - 1 0 - 2 4
Croatia Spain 2 - 1 0 - 3 0
Czechia Türkiye 0 - 2 0 - 0 1
Iceland Austria 2 - 1 1 - 0 3
Hungary Portugal 3 - 3 0 - 1 0
Sweden Belgium 0 - 1 0 - 3 4
Italy Ireland 0 - 1 2 - 1 1
Switzerland Poland 1 - 1 ? -
Wales Northern Ireland 1 - 0 2 - 1 3
Croatia Portugal 0 - 1 1 - 2 3
France Ireland 2 - 1 3 - 0 3
Germany Slovakia 3 - 0 3 - 0 5
Hungary Belgium 0 - 4 0 - 2 4
Italy Spain 2 - 0 2 - 1 4
England Iceland 1 - 2 2 - 1 0
Poland Portugal 1 - 1 1 - 1 5
Wales Belgium 3 - 1 1 - 3 0
Germany Italy 1 - 1 1 - 2 1
France Iceland 5 - 2 3 - 1 3
Portugal Wales 2 - 0 2 - 3 1
Germany France 0 - 2 1 - 1 0
Portugal France 1 - 0 ? -