VikingurEinarsson

HomeAwayResultGuessPoints
France Romania 2 - 1 ? -
Albania Switzerland 0 - 1 ? -
Wales Slovakia 2 - 1 ? -
England Russia 1 - 1 ? -
Türkiye Croatia 0 - 1 0 - 1 5
Poland Northern Ireland 1 - 0 2 - 1 3
Germany Ukraine 2 - 0 1 - 0 4
Spain Czechia 1 - 0 2 - 0 4
Ireland Sweden 1 - 1 0 - 1 1
Belgium Italy 0 - 2 1 - 1 0
Austria Hungary 0 - 2 1 - 0 0
Portugal Iceland 1 - 1 2 - 0 0
Russia Slovakia 1 - 2 1 - 0 1
Romania Switzerland 1 - 1 0 - 1 1
France Albania 2 - 0 1 - 0 4
England Wales 2 - 1 1 - 1 1
Ukraine Northern Ireland 0 - 2 1 - 1 0
Germany Poland 0 - 0 1 - 1 3
Italy Sweden 1 - 0 1 - 1 1
Czechia Croatia 2 - 2 0 - 1 0
Spain Türkiye 3 - 0 2 - 0 4
Belgium Ireland 3 - 0 ? -
Iceland Hungary 1 - 1 2 - 0 0
Portugal Austria 0 - 0 2 - 0 1
Romania Albania 0 - 1 1 - 0 0
Switzerland France 0 - 0 1 - 2 0
Slovakia England 0 - 0 ? -
Russia Wales 0 - 3 ? -
Northern Ireland Germany 0 - 1 0 - 2 4
Ukraine Poland 0 - 1 0 - 1 5
Croatia Spain 2 - 1 0 - 1 1
Czechia Türkiye 0 - 2 0 - 0 1
Iceland Austria 2 - 1 1 - 1 1
Hungary Portugal 3 - 3 0 - 1 0
Sweden Belgium 0 - 1 1 - 0 0
Italy Ireland 0 - 1 1 - 0 0
Switzerland Poland 1 - 1 1 - 1 5
Wales Northern Ireland 1 - 0 0 - 1 0
Croatia Portugal 0 - 1 0 - 1 5
France Ireland 2 - 1 1 - 0 3
Germany Slovakia 3 - 0 1 - 0 4
Hungary Belgium 0 - 4 0 - 1 4
Italy Spain 2 - 0 1 - 1 0
England Iceland 1 - 2 1 - 1 1
Poland Portugal 1 - 1 ? -
Wales Belgium 3 - 1 ? -
Germany Italy 1 - 1 ? -
France Iceland 5 - 2 ? -
Portugal Wales 2 - 0 ? -
Germany France 0 - 2 ? -
Portugal France 1 - 0 ? -