lionqueen

HomeAwayResultGuessPoints
France Romania 2 - 1 1 - 0 3
Albania Switzerland 0 - 1 1 - 1 1
Wales Slovakia 2 - 1 0 - 1 1
England Russia 1 - 1 1 - 1 5
Türkiye Croatia 0 - 1 0 - 2 4
Poland Northern Ireland 1 - 0 1 - 1 1
Germany Ukraine 2 - 0 ? -
Spain Czechia 1 - 0 1 - 1 1
Ireland Sweden 1 - 1 1 - 2 1
Belgium Italy 0 - 2 0 - 1 4
Austria Hungary 0 - 2 1 - 2 4
Portugal Iceland 1 - 1 1 - 1 5
Russia Slovakia 1 - 2 0 - 1 3
Romania Switzerland 1 - 1 1 - 1 5
France Albania 2 - 0 2 - 1 4
England Wales 2 - 1 2 - 1 5
Ukraine Northern Ireland 0 - 2 1 - 1 0
Germany Poland 0 - 0 2 - 1 0
Italy Sweden 1 - 0 2 - 1 3
Czechia Croatia 2 - 2 1 - 1 3
Spain Türkiye 3 - 0 1 - 1 0
Belgium Ireland 3 - 0 1 - 1 0
Iceland Hungary 1 - 1 2 - 1 1
Portugal Austria 0 - 0 2 - 1 0
Romania Albania 0 - 1 ? -
Switzerland France 0 - 0 ? -
Slovakia England 0 - 0 0 - 1 1
Russia Wales 0 - 3 1 - 1 0
Northern Ireland Germany 0 - 1 0 - 2 4
Ukraine Poland 0 - 1 ? -
Croatia Spain 2 - 1 ? -
Czechia Türkiye 0 - 2 ? -
Iceland Austria 2 - 1 2 - 0 4
Hungary Portugal 3 - 3 0 - 2 0
Sweden Belgium 0 - 1 0 - 1 5
Italy Ireland 0 - 1 2 - 1 1
Switzerland Poland 1 - 1 ? -
Wales Northern Ireland 1 - 0 ? -
Croatia Portugal 0 - 1 ? -
France Ireland 2 - 1 ? -
Germany Slovakia 3 - 0 ? -
Hungary Belgium 0 - 4 ? -
Italy Spain 2 - 0 ? -
England Iceland 1 - 2 ? -
Poland Portugal 1 - 1 ? -
Wales Belgium 3 - 1 ? -
Germany Italy 1 - 1 ? -
France Iceland 5 - 2 ? -
Portugal Wales 2 - 0 ? -
Germany France 0 - 2 ? -
Portugal France 1 - 0 ? -