Vladi966

HomeAwayResultGuessPoints
Türkiye Italy 0 - 3 1 - 2 3
Wales Switzerland 1 - 1 1 - 1 5
Denmark Finland 0 - 1 3 - 1 1
Belgium Russia 3 - 0 2 - 1 3
England Croatia 1 - 0 1 - 1 1
Austria North Macedonia 3 - 1 1 - 0 3
Netherlands Ukraine 3 - 2 3 - 2 5
Scotland Czechia 0 - 2 0 - 1 4
Poland Slovakia 1 - 2 2 - 1 0
Spain Sweden 0 - 0 3 - 1 0
Hungary Portugal 0 - 3 1 - 3 4
France Germany 1 - 0 2 - 1 3
Finland Russia 0 - 1 1 - 3 3
Türkiye Wales 0 - 2 2 - 1 0
Italy Switzerland 3 - 0 3 - 1 4
Ukraine North Macedonia 2 - 1 3 - 1 4
Denmark Belgium 1 - 2 1 - 3 4
Netherlands Austria 2 - 0 2 - 1 4
Sweden Slovakia 1 - 0 2 - 0 4
Croatia Czechia 1 - 1 2 - 0 0
England Scotland 0 - 0 3 - 0 1
Hungary France 1 - 1 0 - 4 0
Portugal Germany 2 - 4 3 - 1 0
Spain Poland 1 - 1 3 - 0 0
Italy Wales 1 - 0 3 - 1 3
Switzerland Türkiye 3 - 1 1 - 2 0
Ukraine Austria 0 - 1 2 - 2 0
North Macedonia Netherlands 0 - 3 0 - 2 4
Russia Denmark 1 - 4 2 - 1 0
Finland Belgium 0 - 2 1 - 3 3
Croatia Scotland 3 - 1 3 - 1 5
Czechia England 0 - 1 0 - 3 4
Slovakia Spain 0 - 5 0 - 3 4
Sweden Poland 3 - 2 1 - 1 0
Germany Hungary 2 - 2 3 - 1 0
Portugal France 2 - 2 2 - 1 1
Wales Denmark 0 - 4 ? -
Italy Austria 2 - 1 ? -
Netherlands Czechia 0 - 2 ? -
Belgium Portugal 1 - 0 3 - 2 3
Croatia Spain 3 - 5 ? -
France Switzerland 3 - 3 ? -
England Germany 2 - 0 ? -
Sweden Ukraine 1 - 2 ? -
Spain Switzerland 1 - 1 3 - 1 1
Belgium Italy 1 - 2 3 - 2 1
Czechia Denmark 1 - 2 1 - 3 4
Ukraine England 0 - 4 0 - 4 5
Italy Spain 1 - 1 ? -
England Denmark 2 - 1 ? -
Italy England 1 - 1 ? -