IHateFootball

HomeAwayResultGuessPoints
Türkiye Italy 0 - 3 2 - 2 0
Wales Switzerland 1 - 1 1 - 0 1
Denmark Finland 0 - 1 0 - 5 4
Belgium Russia 3 - 0 4 - 0 4
England Croatia 1 - 0 1 - 2 1
Austria North Macedonia 3 - 1 1 - 2 0
Netherlands Ukraine 3 - 2 1 - 3 0
Scotland Czechia 0 - 2 0 - 0 1
Poland Slovakia 1 - 2 1 - 2 5
Spain Sweden 0 - 0 0 - 15 1
Hungary Portugal 0 - 3 0 - 3 5
France Germany 1 - 0 2 - 2 0
Finland Russia 0 - 1 3 - 1 1
Türkiye Wales 0 - 2 2 - 0 0
Italy Switzerland 3 - 0 3 - 1 4
Ukraine North Macedonia 2 - 1 0 - 2 0
Denmark Belgium 1 - 2 2 - 3 3
Netherlands Austria 2 - 0 1 - 3 0
Sweden Slovakia 1 - 0 2 - 0 4
Croatia Czechia 1 - 1 2 - 1 1
England Scotland 0 - 0 ? -
Hungary France 1 - 1 0 - 3 0
Portugal Germany 2 - 4 2 - 2 1
Spain Poland 1 - 1 0 - 1 1
Italy Wales 1 - 0 2 - 1 3
Switzerland Türkiye 3 - 1 0 - 2 0
Ukraine Austria 0 - 1 1 - 0 0
North Macedonia Netherlands 0 - 3 1 - 0 0
Russia Denmark 1 - 4 0 - 2 3
Finland Belgium 0 - 2 1 - 1 0
Croatia Scotland 3 - 1 2 - 0 3
Czechia England 0 - 1 0 - 3 4
Slovakia Spain 0 - 5 5 - 0 0
Sweden Poland 3 - 2 3 - 0 4
Germany Hungary 2 - 2 4 - 0 0
Portugal France 2 - 2 3 - 0 0
Wales Denmark 0 - 4 2 - 1 0
Italy Austria 2 - 1 3 - 1 4
Netherlands Czechia 0 - 2 0 - 1 4
Belgium Portugal 1 - 0 2 - 2 0
Croatia Spain 3 - 5 3 - 0 1
France Switzerland 3 - 3 0 - 0 3
England Germany 2 - 0 0 - 2 0
Sweden Ukraine 1 - 2 1 - 0 1
Spain Switzerland 1 - 1 ? -
Belgium Italy 1 - 2 ? -
Czechia Denmark 1 - 2 ? -
Ukraine England 0 - 4 ? -
Italy Spain 1 - 1 ? -
England Denmark 2 - 1 ? -
Italy England 1 - 1 ? -